Index of /smsreport.myappts.ca

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01.02.2025.csv 2025-02-01 19:45 4.5K 
 01.04.2025.csv 2025-04-01 14:45 4.2K 
 01.04.2026.csv 2026-04-01 15:53 4.4K 
 01.06.2026.csv 2026-06-01 18:03 4.2K 
 01.08.2024.csv 2024-08-01 14:57 4.3K 
 01.08.2025.csv 2025-08-01 17:33 3.9K 
 01.10.2024.csv 2024-10-01 16:05 4.7K 
 01.10.2025.csv 2025-10-01 18:17 4.3K 
 01.11.2024.csv 2024-11-01 14:50 4.5K 
 01.12.2025.csv 2025-12-01 15:37 4.3K 
 02.02.2026.csv 2026-02-03 02:55 4.6K 
 02.03.2026.csv 2026-03-02 15:47 4.7K 
 02.05.2025.csv 2025-05-02 16:44 4.2K 
 02.06.2025.csv 2025-06-02 15:42 3.8K 
 02.07.2024.csv 2024-07-02 14:48 4.3K 
 02.07.2025.csv 2025-07-02 16:36 3.9K 
 02.09.2025.csv 2025-09-02 17:43 0  
 02.12.2024.csv 2024-12-02 18:21 4.6K 
 03.03.2025.csv 2025-03-03 17:11 4.6K 
 03.09.2024.csv 2024-09-03 15:44 4.5K 
 03.09.2025.csv 2025-09-03 14:32 0  
 03.11.2025.csv 2025-11-03 15:23 4.2K 
 03.12.2025.csv 2025-12-03 19:10 4.3K 
 04.09.2025.csv 2025-09-04 21:53 4.1K 
 05.01.2026.csv 2026-01-05 17:21 4.7K 
 05.02.2026.csv 2026-02-05 18:35 4.6K 
 05.05.2026.csv 2026-05-05 15:55 4.4K 
 06.01.2025.csv 2025-01-06 15:52 4.6K 
 07.01.2026.csv 2026-01-07 20:13 4.7K 
 08.12.2025.csv 2025-12-08 22:16 4.7K 
 10.06.2024.csv 2024-06-10 21:20 4.3K 
 11.06.2024.csv 2024-06-12 02:45 4.3K 
 12.10.2025.csv 2025-10-12 09:23 4.3K 
 14.05.2026.csv 2026-05-14 11:25 4.4K 
 14.10.2025.csv 2025-10-14 19:09 4.3K 
 15.04.2026.csv 2026-04-16 04:46 4.4K 
 15.10.2025.csv 2025-10-16 00:26 4.3K 
 22.09.2025.csv 2025-09-23 03:17 4.1K 
 22.11.2025.csv 2025-11-22 06:25 4.2K 
 23.09.2025.csv 2025-09-23 06:51 4.1K 
 28.10.2025.csv 2025-10-28 10:09 4.3K 
 29.01.2026.csv 2026-01-29 15:17 4.7K 
 29.04.2026.csv 2026-04-29 19:11 4.4K 
 30.03.2026.csv 2026-03-31 04:09 4.7K 
 GoToSms.php 2024-06-10 19:48 375  
 cgi-bin/ 2024-06-10 19:05 -  
 run_sms_report.php 2025-09-04 21:14 1.5K 
 vendor (2).zip 2024-06-10 19:06 1.3M 
 vendor/ 2023-10-11 03:40 -